Ando AQ-6317C Optical Spectrum Analyzer 600 - 1750nm
Condition: Refurbished / Calibrated
Warranty: 1 Year Warranty
Shipping: USA & Worldwide
- Ando AQ-6317C Optical Spectrum Analyzer (BC# -L/T*)
- Power Cord
- User Manual On CD Rom
Ando AQ-6317C Spectrum Analyzer
Ando AQ6317C Optical Spectrum Analyzer With its high accuracy in the entire wavelength range (600-1750 nm), the AQ6317C Optical Spectrum Analyzer sets a testing standard for measuring complex optical communication networks. It's fast measurement speed and comprehensive analysis functions will allow maximum yield for R&D, for quality control process and for production environment.Features:High wave length accuracy +/-0.1 nm wave length accuracy (full range: 600-1750 nm) +/-0.02 to +/-0.04 nm at 1450 to 1620 nm (S+C+L band) High wavelength linearity +/-0.01 nm (C-band) and +/-0.02 nm (S and L-band)High wavelength resolution Maximum wave length resolution: 15 pm.Wide dynamic range Over 70 dB at peak +/-0.4 nm Over 60 dB at peak +/-0.2 nm.
Features
High wavelength accuracy
±0.02 nm (1520 to 1580 nm, after calibration with built-in reference light source) ±0.04 nm (1450 to 1520 nm, 1580 to 1620 nm, after calibration with built-in reference light source) ±0.1 nm (600 to 1750 nm, after calibration with built-in reference light source)
High wavelength resolution
Achieves wavelength resolution of 0.015 nm
Versatile analysis functions
Analysis functions for WDM and other optical devices(LD, LED, FBG, etc.). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synchronous sweep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In conjunction with an AQ4321 Tunable Laser Source, much higher wavelength resolution/wide dynamic range can be achieved by high-speed synchronous sweep. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Sensitivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High sensitivity allows measurement of light at down to -90 dBm, covering from 1200 to 1650 nm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low polarization dependency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurements such as gain of optical amplifier can be proceeded accurately because polarization dependency is suppressed as low as ±0.05 dB. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-level accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accurate within ±0.3 dB. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High power measurement: Max. +20 dBm (100 mW) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Even high-power output from an optical amplifier can be measured directly without an optical attenuator. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.4-inch color LCD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulsed light can be measured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three individual trace memories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical fiber amplifier (EDFA) evaluation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The ASE interpolation method is used to measure gain and NF, key parameters for optical fiber amplifier evaluation.In conjunction with the AQ8423Z optical amplifier analyzer, the system can accurately measure gain and NF with the pulse method, which is optimum for evaluation of WDM optical fiber amplifiers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
For full Ando AQ-6317C Spectrum Analyzer product specifications, please click here: