Anritsu MS2712E HandHeld Spectrum Master Analyzer w/ OPT: 9/31/541/542
$4,995.00
Availability:
Out of stock
SKU
9S22
Condition: Refurbished / Calibrated
Warranty: 1 YEAR WARRANTY
Shipping: USA & Worldwide
Request a Quote for
- Anritsu MS2712E Spectrum Master (BC# 40842-L/T*)
- Installed Options:
- 9: 20 MHz BW Demod
- 31: GPS Receiver
- 541: RF LTE Signal Analyzer
- 542: Modulation LTE Signal Analyzer
- Installed Options:
- Armored Test Port Cable
- (2) BNC Cables
- USB PC Interface Cable
- AC Adapter/Charger
- Power Cord
- DC Car Charger
- User Manual On CD-ROM
- Carrying Case (G)
Anritsu MS2712E Spectrum Analyzer
Anritsu introduces its next generation compact handheld Spectrum Analyzers to meet the needs for portability. Whether it is for spectrum monitoring, broadcast proofing, interference analysis, RF and microwave measurements, or Wi-Fi and wireless network measurements, the Spectrum Master is the ideal instrument for making fast and reliable measurements.
Highlights:
Capabilities:
Specifications:
For full Anritsu MS2712E product specifications, please click here: Anritsu MS2712E
Anritsu introduces its next generation compact handheld Spectrum Analyzers to meet the needs for portability. Whether it is for spectrum monitoring, broadcast proofing, interference analysis, RF and microwave measurements, or Wi-Fi and wireless network measurements, the Spectrum Master is the ideal instrument for making fast and reliable measurements.
Highlights:
- Measurements: Occupied Bandwidth, Channel Power, ACPR, C/I
- Interference Analyzer: Spectrogram, Signal Strength, RSSI, Signal ID
- Dynamic Range: > 95 dB in 10 Hz RBW
- DANL: -152 dBm in 10 Hz RBW
- Phase Noise: -100 dBc/Hz max @ 10 kHz offset at 1 GHz
- Frequency Accuracy: < ±50 ppb with GPS On
- 2-port Transmission Measurements: High/Low Power
- Traces: Normal, Max Hold, Min Hold, Average, # of Averages
- Detectors: Peak, Negative, Sample, Quasi-peak, and true RMS
- Markers: 6, each with a Delta Marker, or 1 Reference with 6 Deltas
- Limit Lines: up to 41 segments with one-button envelope creation
- Trace Save-on-Event: crossing limit line or sweep complete
Capabilities:
- GSM/EDGE, W-CDMA/HSDPA, TD-SCDMA, CDMA/EV-DO
- WiMAX-Fixed, Mobile
- LTE
- ISDB-T, ISDB-T SFN
- Store 2000 Traces internally
- Gated Sweep
- CW Signal Generator
- Internal Preamplifier standard
- Internal Bias-Tee
- Internal Power Meter
- High Accuracy Power Meter
- GPS tagging of saved traces
- 4, 6, 8, 18 GHz Power Sensors
- Channel Scanner
- < 5 minute warm-up time
- 3 hour battery operation time
- Touchscreen keyboard
- USB Data Transfer
- Master Software Tools
Specifications:
Spectrum Analyzer | ||||
Measurements | ||||
Smart Measurements | Field Strength (uses antenna calibration tables to measure dBm/m2 or dBmV/m) Occupied Bandwidth (measures 99% to 1% power channel of a signal) Channel Power (measures the total power in a specified bandwidth) ACPR (adjacent channel power ratio) AM/FM/SSB Demodulation (wide/narrow FM, USB and LSB), (audio out only) C/I (carrier-to-interference ratio) |
|||
Setup Parameters | ||||
Frequency | Center/Start/Stop, Span, Frequency Step, Signal Standard, Channel #, Channel Increment | |||
Amplitude | Reference Level (RL), Scale, Attenuation Auto/Level, RL Offset, Pre-Amp On/Off, Detection | |||
Span | Span, Span Up/Down (1-2-5), Full Span, Zero Span, Last Span | |||
Bandwidth | RBW, Auto RBW, VBW, Auto VBW, RBW/WBW, Span/RBW | |||
File | Save, Recall, Delete, Directory Management | |||
Save/Recall | Setups, Measurements, Limit Lines, Screen Shots Jpeg (save only), Save-on-Event | |||
Save-on-Event | Crossing Limit Line, Sweep Complete, Save-then-Stop, Clear All | |||
Delete | Selected File, All Measurements, All Mode Files, All Content | |||
Directory Management | Sort Method (Name/Type/Date), Ascend/Descend, Internal/USB, Copy, Format USB | |||
Application Options | Bias-Tee (On/Off), Impedance (50 O, 75 O, Other) | |||
Sweep Functions | ||||
Sweep | Single/Continuous, Manual Trigger, Reset, Detection, Minimum Sweep Time, Trigger Type, Gated Sweep (see Option 0090) |
|||
Detection | Peak, RMS, Negative, Sample, Quasi-peak | |||
Triggers | Free Run, External, Video, Change Position, Manual | |||
Trace Functions | ||||
Traces | Up to three Traces (A, B, C), View/Blank, Write/Hold, Trace A/B/C Operations | |||
Trace A Operations | Normal, Max Hold, Min Hold, Average, # of Averages, (always the live trace) | |||
Trace B Operations | A ? B, B??C, Max Hold, Min Hold | |||
Trace C Operations | A ? C, B??C, Max Hold, Min Hold, A - B ? C, B - A ? C, Relative Reference (dB), Scale | |||
Marker Functions | ||||
Markers | Markers 1-6 each with a Delta Marker, or Marker 1 Reference with Six Delta Markers, Marker Table (On/Off), All Markers Off |
|||
Marker Types | Style (Fixed/Tracking), Noise Marker, Frequency Counter Marker | |||
Marker Auto-Position | Peak Search, Next Peak (Right/Left), Peak Threshold %, Set Marker to Channel, Marker Frequency to Center, Delta Marker to Span, Marker to Reference Level |
|||
Marker Table | 1-6 markers frequency and amplitude plus delta markers frequency amplitude and offset | |||
Limit Line Functions | ||||
Limit Lines | Upper/Lower, On/Off, Edit, Move, Envelope, Advanced, Limit Alarm, Default Limit | |||
Limit Line Edit | Frequency, Amplitude, Add Point, Add Vertical, Delete Point, Next Point Left/Right | |||
Limit Line Move | To Current Center Frequency, By dB or Hz, To Marker 1, Offset from Marker 1 | |||
Limit Line Envelope | Create Envelope, Update Amplitude, Points (41 max), Offset, Shape Square/Slope | |||
Limit Line Advanced | Type (Absolute/Relative), Mirror, Save/Recall | |||
Frequency | ||||
Frequency Range | 100 kHz to 4 GHz | |||
Maximum Continuous Input | +26 dBm | |||
Tuning Resolution | 1 Hz | |||
Frequency Reference | Aging: ±1.0 ppm/year Accuracy: ±1.5 ppm (25 °C ±25 °C) + aging, < ±50 ppb with GPS On |
|||
Frequency Span | 10 Hz to 4 GHz including zero span | |||
Sweep Time | Minimum 100 ms, 10 µs to 600 seconds in zero span | |||
Sweep Time Accuracy | ±2% in zero span | |||
Bandwidth | ||||
Resolution Bandwidth (RBW) | 10 Hz to 3 MHz in 1ヨ3 sequence ±10% (1 MHz max in zero-span) (ヨ3 dB bandwidth) | |||
Video Bandwidth (VBW) | 1 Hz to 3 MHz in 1ヨ3 sequence (ヨ3 dB bandwidth) (auto or manually selectable) | |||
RBW with Quasi-Peak Detection | 200 Hz, 9 KHz, 120 kHz (ヨ6 dB bandwidth) | |||
VBW with Quasi-Peak Detection | Auto VBW is On, RBW/VBW = 1 | |||
Spectral Purity | ||||
SSB Phase Noise @ 1 GHz | -100 dBc/Hz, -110 dBc/Hz typical @ 10 kHz offset -105 dBc/Hz, -112 dBc/Hz typical @ 100 kHz offset -115 dBc/Hz, -121 dBc/Hz typical @ 1 MHz offset |
|||
Amplitude Ranges | ||||
Dynamic Range | >95 dB (2.4 GHz), 2/3 (TOI-DANL) in 10 Hz RBW | |||
Measurement Range | DANL to +26 dBm | |||
Display Range | 1 to 15 dB/div in 1 dB steps, ten divisions displayed | |||
Reference Level Range | -130 dBm to +30 dBm | |||
Attenuator Range | 0 to 55 dB in 5 dB steps | |||
Amplitude Units | Log Scale Modes: dBm, dBV, dBmv, dBµV Linear Scale Modes: nV, µV, mV, V, kV, nW, µW, mW, W, kW |
|||
Amplitude Accuracy | ||||
100 kHz to 4.0 GHz | ±1.25 dB, ±0.5 dB typical | |||
>4.0 GHz to 6 GHz | ±1.50 dB, ±0.5 dB typical | |||
Displayed Average Noise Level (DANL) | ||||
Preamp Off (Reference level -20 dBm) |
Preamp On (Reference level -50 dBm) |
|||
(RBW Normalized to 1 Hz, 0 dB attenuation) | Maximum | Typical | Maximum | Typical |
10 MHz to 2.4 GHz | -141 dBm | -146 dBm | -157 dBm | -162 dBm |
>2.4 GHz to 4 GHz | -137 dBm | -141 dBm | -154 dBm | -159 dBm |
>4 GHz to 5 GHz | -134 dBm | -138 dBm | -150 dBm | -155 dBm |
> 5 GHz to 6 GHz | -126 dBm | -131 dBm | -143 dBm | -150 dBm |
(RBW = 10 Hz, 0 dB attenuation) | ||||
10 MHz to 2.4 GHz | -131 dBm | -136 dBm | -147 dBm | -152 dBm |
>2.4 GHz to 4 GHz | -127 dBm | -131 dBm | -144 dBm | -149 dBm |
>4 GHz to 5 GHz | -124 dBm | -128 dBm | -140 dBm | -145 dBm |
> 5 GHz to 6 GHz | -116 dBm | -121 dBm | -133 dBm | -140 dBm |
Spurs | ||||
Residual Spurious | <-90 dBm (RF input terminated, 0 dB input attenuation, > 10 MHz) | |||
Input-Related Spurious | <-75 dBc (0 dB attenuation, -30 dBm input, span <1.7 GHz, carrier offset >4.5 MHz) | |||
Exceptions, typical | <-70 dBc @ <2.5 GHz, with 2072.5 MHz Input <-68 dBc @ F1-280 MHz with F1 Input <-70 dBc @ F1 + 190.5 MHz with F1 Input <-52 dBc @ 7349-2F2 MHz, with F2 Input, where F2 < 2424.5 MHz <-55 dBc @ 190.5 ± F1/2 MHz, F1 <1 GHz |
|||
Third-Order Intercept (TOI) | ||||
Preamp Off (-20 dBm tones 100 kHz apart, 10 dB attenuation) | ||||
800 MHz | +16 dBm | |||
2400 MHz | +20 dBm | |||
200-2200 MHz | +25 dBm, typical | |||
>2.2 GHz to 5.0 GHz | +28 dBm, typical | |||
>5.0 GHz to 6.0 GHz | +33 dBm, typical | |||
Second Harmonic Distortion | ||||
Preamp Off, 0 dB input attenuation, -30 dBm input | ||||
50 MHz | -56 dBc | |||
>50 MHz to 200 MHz - | -60 dBc, typical | |||
>200 MHz to 3000 MHz | -70 dBc, typical | |||
VSWR | ||||
2:1, typical |
10 MHz BW Demod (Option 0009) | Required for all signal analyzers except AM/FM/PM Signal Analyzer, Option 509 |
AM/FM/PM Signal Analyzers (Option 0509) | |||||||
Measurements | |||||||
RF Spectrum AM/FM/PM |
RF Spectrum AM/FM/PM |
Audio Spectrum (FM/PM) |
Audio Waveform (AM) |
Audio Waveform (FM/PM) |
Summary (AM) |
Summary (FM/PM) |
|
Graphic Display |
Power (dBm) vs. Frequency |
Depth (%) vs. Modulation Frequency |
Deviation (kHz/rad) vs. Modulation Frequency |
Depth (%) vs. Time |
Deviation (kHz/rad) vs. Time |
None | None |
Numerical Displays |
Carrier Power Carrier Frequency Occupied Bandwidth |
AM Rate RMS Depth (Pk-PK)/2 Depth SINAD THD Distortion/Total Vrms |
FM/PM Rate RMS Deviation (Pk-PK)/2 Deviation SINAD THD Distortion/Total Vrms |
AM Rate RMS Depth (Pk-PK)/2 Depth SINAD THD Distortion/Total Vrms |
FM/PM Rate RMS Depth (Pk-PK)/2 Depth SINAD THD Distortion/Total Vrms |
RMS Depth (AM) Peak + Depth Peak ヨ Depth (Pk-PK)/2 Depth Carrier Power Carrier Frequency Occupied Bandwidth AM Rate SINAD THD Distortion/Total Vrms |
RMS Deviation (FM/PM) Peak + Depth Peak ヨ Depth (Pk-PK)/2 Depth Carrier Power Carrier Frequency Occupied Bandwidth AM Rate SINAD THD Distortion/Total Vrms |
Setup Parameters | Center Freq, Span, Freq Step, Signal Standard, Channel, Channel Increment, Set Carrier Freq |
||||||
Amplitude | Scale, Power Offset, Adjust Range | ||||||
Setup | Demod Type (AM, FM, PM), IFBW, Auto IFBW | ||||||
Measurements | RF Spectrum AM/FM/PM, Audio Spectrum (AM/FM/PM), Audio Waveform (AM/FM/PM), Summary (AM/FM/PM) |
||||||
Marker | On/Off, Delta, Peak Search, Marker Freq to Center, Marker to Ref Lvl, Marker Table, All Markers Off |
||||||
Specifications | |||||||
AM | Modulation Rate: ±1 Hz (<100 Hz), ±2% (>100 Hz) Depth: ±5% for (Modulation rates 10 Hz to 100 kHz) |
||||||
FM | Modulation Rate: ±1 Hz (<100 Hz); ±2% (100 Hz to 100 kHz) Deviation Accuracy: ±5% (100 Hz to 100 kHz) |
||||||
PM | Modulation Rate: ±1 Hz (<100 Hz); ±2% (100 Hz to 100 Hz) Deviation Accuracy: ±5% (deviation 0 to 93 Rad, rate 10 Hz to 5 kHz) |
||||||
IF bandwidth | 1 to 300 kHz in 1-3 sequence | ||||||
Frequency Span | RF Spectrum: 10 kHz to 10 MHz Audio Spectrum: 2, 5, 10, 20 kHz |
||||||
RBW/VBW | 30 | ||||||
Span/RBW | 100 | ||||||
Sweep time | 50 µs to 50 ms (Audio Waveform) |
For full Anritsu MS2712E product specifications, please click here: Anritsu MS2712E