Anritsu MS2760A Ultra Portable Spectrum Master Analyzer w/ 0070 70GHz Option
Condition: Refurbished / Calibrated
Warranty: 1 Year Warranty
Shipping: USA & Worldwide
- Anritsu MS2760A UltraPortable Spectrum Master Analyzer (BC# -L/T*)
- Installed Option:
- 0070: 70GHz option
- Installed Option:
- USB PC Interface Cable
Anritsu MS2760A Spectrum Master Analyzer
Utilizing Anritsu’s patented nonlinear transmission line (NLTL) technology, the Spectrum Master™ MS2760A and MS2762A ultraportable spectrum analyzer products deliver the best-inclass price/performance ratio unmatched by traditional benchtop instruments. This enables you to more efficiently advance your technology development and reduce your time to market. The Spectrum Master™ MS276xA series are pocket-sized, yet big on performance with leading dynamic range, sweep speed, and amplitude accuracy. The ultraportable size of these instruments enables a direct connection to almost any DUT, eliminating the need for lossy, expensive cables.
The Spectrum Master MS2760A models provide full broadband coverage from 9 kHz to 70 GHz with excellent dynamic range and DANL performance.
The Spectrum Master MS2762A models provide even better dynamic range and DANL performance than the Spectrum Master MS2760A models, for the most demanding sensitivity requirements, with frequency coverage starting at 6 GHz and a top frequency range of 70 GHz.
Spectrum Master MS2760A Highlights
- Measure: Channel Power, Adjacent Channel Power, Occupied Bandwidth
- Spectrum and Spectrogram Displays
- Zero span
- Resolution Bandwidth (RBW): 1 Hz to 3 MHz
- Up to Six Spectrum Traces and Spectrogram Cursors, Three Trace Detectors, 12 Markers
- External 10 MHz Frequency Reference
- External TTL Trigger Input
Specifications:
Smart Measurements | |
Channel Power | Measures the total power in a specified bandwidth |
Occupied Bandwidth | Measures 99 % to 1 % power channel of a signal |
Adjacent Channel Power | Measures channel power of the adjacent channel and alternate channel |
Setup Parameters | |
Frequency | Center/Start/Stop, Frequency Step, Frequency Offset |
Span | Span, Span Up/Down, Full Span, Last Span, Zero Span |
Bandwidth | RBW, Auto RBW, VBW, Auto VBW, VBW/RBW, Span/RBW, VBW Log/Lin Averaging |
Amplitude | Reference Level, Scale / Division, Units, Ref Level Offset, IF Gain (On/Off), Image Reject (Normal/Low Only/High Only) |
Sweep Functions | |
Sweep | Single/Continuous, Restart, Sweep Once, Sweep to N, Points, Minimum Capture Time |
Zero Span Sweep Time | 0.02 ms to 60 s |
Sweep (Trace) Points | Settable range from 10 to 10,001 points; the default is 501 points |
Minimum Capture Time | 0 s to 10 s |
Sweep Time Accuracy | ± 2% in Zero Span |
Trace Functions | |
Traces | Up to six traces |
Trace Type | Clear / Write, Trace Average, Max Hold, Min Hold, Rolling Average, Rolling Max Hold, Rolling Min Hold |
Trace mode | Active, Hold / View, Blank |
Detector type per Trace | Peak, RMS / Avg, Negative |
Spectrogram | |
Trace Time Cursor | Up to six Time Cursors to recall historical trace data by trace number or time |
Color Setup | Set Color Top/Bottom Range, Set Color Reference Hue |
Marker Functions | |
Markers | Up to 12 Markers |
Marker Mode | Normal, Delta, Fixed |
Delta marker | Relative to any Normal or Fixed Marker |
Marker function | None, Noise |
Marker Trace | Assign Marker to any Trace |
Peak Search | Peak Search, Next Peak, Next Peak Left, Next Peak Right, Next Point Left, Next Point Right |
Peak Search Setup | Peak Threshold, Peak Excursion |
Marker | Mkr -> Center, Mkr -> Ref Level |
Limit Line Functions | |
Limit Setup | Upper/Lower, Limit On/Off, Limit Alarm On/Off, Set Default Limit Line, Absolute/Relative |
Limit Line Edit | Frequency, Amplitude, Add Point, Add Vertical, Delete Point, Next Point Left/Right |
Limit Line Move | To Current Center Frequency, By dB or Hz, To Marker 1, Offset from Marker 1 |
Limit Line Envelope | Create Envelope, Update Envelope, Points (41 max), Offset, Shape Square/Slope |
Frequency | |
MS2760A-0110 | 9 kHz to 70 GHz |
Tuning resolution | 1 Hz |
Internal 10 MHz Frequency Reference | Aging: ±1.0 ppm/year Accuracy: ±0.2 ppm (25 °C ± 25 °C) + aging |
Frequency Span | 10 Hz to maximum frequency range of instrument |
Bandwidth | |
Resolution Bandwidth (RBW) | 1 Hz to 3 MHz (Span ≥10 Hz) Zero Span 5 kHz to 20 MHz |
Video Bandwidth (VBW) | 1 Hz to 3 MHz (Span ≥10 Hz) Zero Span 5 kHz to 20 MHz |
CBW/Average Type | Linear / Log |
RBW filters | Flat Top, Nuttall |
Shape factor | <5:1 typical |
Amplitude Ranges | |
Dynamic Range | > 103 dB typical at 70 GHz, 2/3 (TOI – DANL) in 1 Hz RBW |
Display Range | 1 dB to 15 dB/div in 1 dB steps, ten divisions displayed |
Measurement Range | DANL to +10 dBm |
Reference Level Range | –120 dBm to +30 dBm |
Amplitude Units | dBm |
Maximum Safe Level Input | +30 dBm CW, ±10 VDC |
Bandwidth | |
Resolution Bandwidth (RBW) | 1 Hz to 3 MHz (Span ≥10 Hz) Zero Span 5 kHz to 20 MHz |
Video Bandwidth (VBW) | 1 Hz to 3 MHz (Span ≥10 Hz) Zero Span 5 kHz to 20 MHz |
VBW/Average Type | Linear / Log |
RBW Filters | Flat Top, Nuttall |
Shape Factor | <5:1 typical |
Amplitude Ranges | |
Dynamic Range | > 103 dB typical at 70 GHz, 2/3 (TOI – DANL) in 1 Hz RBW |
Display Range | 1 dB to 15 dB/div in 1 dB steps, ten divisions displayed |
Measurement Range | DANL to +10 dBm |
Reference Level Range | –120 dBm to +30 dBm |
Amplitude Units | dBm |
Maximum Safe Level Input | +30 dBm CW, ±10 VDC |
External Trigger | |
Source | External, Free Run, Video, Periodic (0 s to 5 s) |
Delay | 0 ms to 1670 ms; –60 s (up to sweep time) in zero span and video or external trigger |
Holdoff | 0 ms to 5000 ms |
Slope | Rising, Falling, Both |
Hysteresis | 0 dB to 200 dB |
General Specifications | |
Setup Parameters | |
System information | Connected To, Manufacturer, Model Number, Serial Number, Server Version, Client Version, Frequency |
Settings Display | Color Theme (Default/Light) |
Settings Screenshot | Capture Region (Entire Application/Graphs Only), Color (Standard/Printable), Annotations (Footer/Header), Directory, File Naming (Automatic Timestamp/Manual) |
File | Quick Save, Save As, Recall, Save On Event, Browse Files |
Save on event | Limit Crossed (Off/Single/Continuous), Sweep End (Off/Single/Continuous), Interval, Clear All Events |
Connectors | |
RF In | 32 GHz and 44 GHz Instruments: K Connector (2.92 mm), male 50 Ω 50 GHz and 70 GHz Instruments: V Connector (1.85 mm), male 50 Ω 90 GHz and 110 GHz Instruments: W Connector (1.0 mm), male 50 Ω 145 GHz and 170 GHz Instruments: 0.8 mm Connector, (0.8mm), male 50 Ω |
USB Interface | USB 3.0, Type C Connector |
External Reference in | MCX(f), 50 Ω, 10 MHz |
External Trigger in | MCX(f), 50 Ω, TTL Levels |
Computer Requirement | |
Display Resolution | 16:9 / 16:10 Aspect ratio (>1280 x 720 / 1280 x 800) |
Operating System | Windows® 7, 8.1, 10; 64-bit |
Recommended Minimum Configuration | Quad Core i7 fourth generation or higher CPU, 16 GB RAM, 128 GB Data Storage, USB 3.0 |
Regulatory Compliance | |
European Union | EMC 2014/30/EU, EN 61326:2013, CISPR 11/EN 55011, IEC/EN 61000-4-2/3/4/5/6/8/11 Low Voltage Directive 2014/35/EU Safety EN 61010-1:2010 RoHS Directive 2011/65/EU applies to instruments with CE marking placed on the market after July 22, 2017 |
Australia and New Zealand | RCM AS/NZS 4417:2012 |
South Korea | KCC-REM-A21-0004 |
Environmental (MIL-PRF-28800F Class 3 (not including Windows Tablet/Laptop/PC)) | |
Operating Temperature Range | 0 ºC to 50 ºC |
Storage Temperature Range | –40 ºC to 71 ºC |
Maximum Relative Humidity | 95 % RH at 30 ºC, non-condensing |
Vibration, Sinusoidal | 5 Hz to 55 Hz |
Vibration, Random | 10 Hz to 500 Hz |
Half Sine Shock | 30 g |
Altitude | 4600 meters, operating and non-operating |
Explosive Atmosphere | MIL-PRF-28800F Section 4.5.6.3 MIL-STD-810G, Method 511.5, Procedure 1 |
Size and Weight | |
Size | 155 mm x 84 mm x 27 mm (6.1 in x 3.3 in x 1.1 in) |
Weight | 255 g (9.0 oz) |
For full Anritsu MS2760A Spectrum Master product specifications, please click here: Anritsu MS2760A