Finisar FTLF8524P2BNL - Transceiver Module
Shipping: USA & Worldwide
PRODUCT FEATURES
- Up to 4.25 Gb/s bi-directional data links
- Hot-pluggable SFP footprint
- Built-in digital diagnostic functions
- 850nm Oxide VCSEL laser transmitter
- Duplex LC connector
- RoHS Compliant and Lead Free
- Up to 500m on 50/125μm MMF, 300m on 62.5/125μm MMF
- Metal enclosure, for lower EMI
- Single 3.3V power supply
- Extended operating temperature range: -20°C to 85°C
APPLICATIONS
- Tri-Rate 1.063/2.125/4.25 Gb/s Fibre Channel
- 1.25 Gb/s 1000Base-SX Ethernet (Rate selectable version)
Finisarタルs FTLF8524P2BNL Small Form Factor Pluggable (SFP) transceivers are compatible with the Small Form Factor Pluggable Multi-Sourcing Agreement (MSA). They are compatible with Fibre Channel FC-PI-2 Rev. 7.0. Rate Selectable versions are also compatible with Gigabit Ethernet as specified in IEEE Std 802.3. They are RoHS compliant and lead-free per Directive 2002/95/EC and Finisar Application Note AN-2038. Digital diagnostics functions are available via the 2-wire serial bus specified in the SFP MSA.
Pin Descriptions
Pin | Symbol | Name/Description |
1 | VEET | Transmitter Ground (Common with Receiver Ground) |
2 | TFAULT | Transmitter Fault. Not supported. |
3 | TDIS | Transmitter Disable. Laser output disabled on high or open. |
4 | MOD_DEF(2) | Module Definition 2. Data line for Serial ID. |
5 | MOD_DEF(1) | Module Definition 1. Clock line for Serial ID. |
6 | MOD_DEF(0) | Module Definition 0. Grounded within the module. |
7 | Rate Select | Open or Low = High = 1.063 Gb/s or 2.125 Gb/s Fibre Channel, 1.25 Gb/s Gigabit Ethernet (Low Bandwidth) 2.125 or 4.25 Gb/s Fibre Channel (High Bandwidth) |
8 | LOS | Loss of Signal indication. Logic 0 indicates normal operation. |
9 | VEER | Receiver Ground (Common with Transmitter Ground) |
10 | VEER | Receiver Ground (Common with Transmitter Ground) |
11 | VEER | Receiver Ground (Common with Transmitter Ground) |
12 | RD- | Receiver Inverted DATA out. AC Coupled |
13 | RD+ | Receiver Non-inverted DATA out. AC Coupled |
14 | VEER | Receiver Ground (Common with Transmitter Ground) |
15 | VCCR | Receiver Power Supply |
16 | VCCT | Transmitter Power Supply |
17 | VEET | Transmitter Ground (Common with Receiver Ground) |
18 | TD+ | Transmitter Non-Inverted DATA in. AC Coupled. |
19 | TD- | Transmitter Inverted DATA in. AC Coupled. |
20 | VEET | Transmitter Ground (Common with Receiver Ground) |
Absolute Maximum Ratings
Parameter | Symbol | Min | Typ | Max | Unit |
Maximum Supply Voltage | Vcc | -0.5 | 4 | V | |
Storage Temperature | TS | -40 | 85 | °C | |
Case Operating Temperature | TA | -20 | 85 | °C | |
Relative Humidity | RH | 0 | 85 | % |
Electrical Characteristics (TA = -20 to 85 °C, VCC = 3.0 to 3.6 Volts)
Parameter | Symbol | Min | Typ | Max | Unit |
Supply Voltage | Vcc | 3 | 3.6 | V | |
Supply Current | Icc | 180 | 240 | mA | |
Transmitter | |||||
Input differential impedance | Rin | 100 | Ω | ||
Single ended data input swing | Vin,pp | 150 | 1200 | mV | |
Transmit Disable Voltage | VD | 2 | Vcc | V | |
Transmit Enable Voltage | VEN | Vee | Vee+ 0.8 | V | |
Receiver | |||||
Single ended data output swing | Vout,pp | 300 | 350 | 550 | mV |
Data output rise time | tr | 120 | ps | ||
Data output fall time | tf | 120 | ps | ||
Mask Margin | 40% | ||||
LOS Fault | VLOS fault | 2 | VccHOST | V | |
LOS Normal | VLOS norm | Vee | Vee+0.8 | V | |
Power Supply Rejection | PSR | 100 | mVpp | ||
Deterministic Jitter Contribution @ 2.125 Gb/s | RX Ãト DJ | 51.7 | ps | ||
Determinstic Jitter Contribution @ 4.25 Gb/s | 23.5 | ps | |||
Total Jitter Contribution @ 2.125 Gb/s | RX Ãト TJ | 122 | ps | ||
Total Jitter Contribution @ 4.25 Gb/s | 61 | ps |
Optical Characteristics (TOP = -20 to 85 °C, VCC = 3. 00 to 3.60 Volts)
Parameter | Symbol | Min | Typ | Max | Unit |
Transmitter | |||||
Output Opt. Pwr: 50 or 62.5 MMF | POUT | -9 | -2.5 | dBm | |
Optical Wavelength | ë | 830 | 860 | nm | |
Spectral Width | ó | 0.85 | nm | ||
Optical Modulation Amplitude @ 4.25 Gb/s | OMA | 247 | ìW | ||
Optical Modulation Amplitude @ 2.125 Gb/s | OMA | 196 | ìW | ||
Optical Modulation Amplitude @ 1.0625 Gb/s | OMA | 156 | ìW | ||
Optical Rise/Fall Time | tr/ tf | 90 | ps | ||
Relative Intensity Noise | RIN | -118 | dB/Hz | ||
Deterministic Jitter Contribution @ 2.125 Gb/s | TX Ãト DJ | 56.5 | ps | ||
Deterministic Jitter Contribution @ 4.25 Gb/s | TX Ãト DJ | 28.2 | ps | ||
Total Jitter Contribution @ 2.125 Gb/s | TX Ãト TJ | 119 | ps | ||
Total Jitter Contribution @ 4.25 Gb/s | TX Ãト TJ | 56.5 | ps | ||
Extinction Ratio @ 1.25 Gb/s | ER | 9 | dB | ||
Mask Margin | 45% | ||||
Receiver | |||||
Receiver Sensitivity = 1.0625 Gb/s | RxSENS | -20 | dBm | ||
Receiver Sensitivity = 2.125 Gb/s | RxSENS | -18 | dBm | ||
Receiver Sensitivity = 4.25 Gb/s | RxSENS | -15 | dBm | ||
Receiver Sensitivity = 1.25 Gb/s | RxSENS | -20 | dBm | ||
Stressed RX sens. =1.0625 Gb/s | 0.055 | mW | |||
Stressed RX sens. =2.125 Gb/s | 0.096 | mW | |||
Stressed Rx sens. = 4.25 Gb/s | 0.138 | mW | |||
Stressed RX sens. =1.25 Gb/s | -13.5 | dBm | |||
Average Receiver Power | RxMAX | 0 | dBm | ||
Receiver Elec. 3 dB cutoff frequency | 1500 | MHz | |||
Receiver Elec. 3 dB cutoff frequency | 2500 | MHz | |||
Optical Center Wavelength | ëC | 770 | 860 | nm | |
Optical Return Loss | 12 | dB | |||
LOS De-Assert | LOSD | -20 | dBm | ||
LOS Assert | LOSA | -30 | dBm | ||
LOS Hysteresis | 0.5 | dB |
Includes:
Finisar SFP Transceiver Plugin Module FTLF8524P2BNL