Fluke 975 AirMeter Air Quality Meter w/ Velocity Probe
$1,389.00
Availability:
In stock
SKU
PC04
Condition: Refurbished / Calibrated
Warranty: 1 YEAR WARRANTY
Shipping: USA & Worldwide
- Fluke Networks 975 AirMeter Indoor Air Monitor (BC# 41319-L/T*)
- Fluke 975 Velocity Probe
- Calibration Cap
- Rubber Tubing
- AC Adapter/Charger
- USB PC Interface Cable
- Hard Copy User Manual
- Hard Carrying Case
Request a Quote for
Fluke 975 AirMeter
The Fluke 975 AirMeter test tool raises indoor air monitoring to the next level by combining five powerful tools in one, rugged and easy-to-use handheld tool. The Fluke 975 AirMeter test tool makes indoor air quality testing easier and faster.
Use the Fluke 975 AirMeter test tool to:
For full Fluke 975V product specifications, please click here: Fluke 975V
The Fluke 975 AirMeter test tool raises indoor air monitoring to the next level by combining five powerful tools in one, rugged and easy-to-use handheld tool. The Fluke 975 AirMeter test tool makes indoor air quality testing easier and faster.
Use the Fluke 975 AirMeter test tool to:
- Respond to comfort-related calls from occupants
- Verify the operation of building HVAC control systems
- Determine whether adequate ventilation exists
- Monitor air flow and velocity
- Test for dangerous carbon monoxide leaks
- Perform duct traversals
- Simultaneously measures, logs, and displays temperature, humidity, CO2, and CO on a bright, backlit LCD display
- One-touch air flow and velocity with available probe
- Wet bulb and dew point temperature
- % of outside air calculation
- CO2 and CO field calibration feature
- Self-test function at startup
- Auto-backlight
- Automatically compensates for barometric pressure changes
- Min/Max/Average on all measured and calculated readings
- Multi-language user interface
- Metric or standard units
- Audible and visual threshold alarms
- Extensive discrete or continuous data logging capacity, downloadable to PC via USB interface
- Keypad lock for security
Feature | Range | Display resolution | Accuracy |
Measured specifications | |||
Temperature | -20 °C to 50 °C (-5 °F to 122 °F) | 0.1 °F (0.1 °C) | ± 0.9 °C/± 1.62°F from 40 °C to 50 °C ± 0.5 °C/± 1.00°F from 5 °C to 40 °C ± 1.1 °C/± 1.98 °F from -20 °C to 5 °C |
Relative humidity | 10 % to 90 % RH non-condensing | 1 % | ± 2 % RH (10 % RH to 90 % RH) |
Air velocity | 0.50 fpm to 3000 fpm 0.25 m/sec to 15 m/sec |
1 fpm (0.005m/sec) | ± 4% or 4 fpm* ± 4 % or 0.02 m/sec* whichever is greater *Accuracy specification only valid for velocity readings above 50 fpm |
CO2 | 0 to 5000 ppm | 1 ppm | Warm up time 1 min (5 minutes for full specification) 2.75 % + 75 ppm |
CO | 0 to 500 ppm | 1 ppm | ± 5 % or ± 3 ppm, whichever is greater, @ 20 °C and 50 % RH |
Calculated specifications | |||
Dew point temperature | -44 °C to 50 °C (-47 °F to 122 °F) | 0.1 °C (0.1 °F) | ± 1 °C when temp: -20 °C to 50 °C RH: 40 % to 90 % ± 2 °C when temp: -20 °C to 50 °C RH: 20 % to 40 % ± 4 °C when RH: 10 % to 20 % |
Wet bulb temperature | -16 °C to 50 °C (3 °F to 122 °F) | 0.1 °C (0.1 °F) | ± 1.2 °C when RH: 20 % to 90 % temp: -20 °C to 50 °C ± 2.1 °C when RH: 10 % to 20 % |
Volume flow rate (in a duct) | 0 to 3,965 M3/m (0 to 140,000 cfm) |
0.001 M3/min (1 cfm) | N/A: The volume flow calculation will be a simple average of the data points times the duct area |
% outside air (based on temperature) | 0 to 100 % | 0.1 % | N/A |
% outside air (based on CO2) | 0 to 100 % | 0.1 % | N/A |
General specifications | |||
Operating temperature: CO and CO2 sensors | -20 °C to 50 °C (-4 °F to 122 °F) | ||
Operating temperature: All other functions | -20 °C to 50 °C (-4 °F to 122 °F) | ||
Storage temperature | -20 °C to 50 °C (-4 °F to 122 °F) | ||
Humidity | 10 % to 90 % (non-condensing) | ||
Altitude | Up to 2000 m (6562 ft) | ||
Shock and vibration | MIL-PRF-28800F: Class 2 | ||
Multi-language interface | English, French, Spanish, Portuguese and German | ||
Battery | Rechargeable Li-Ion (primary), three-AA (backup) | ||
Data logging | 25,000 records (continuous), 99 records (discrete) |
For full Fluke 975V product specifications, please click here: Fluke 975V