Fluke TiS55 9Hz Infrared Thermal Imaging Camera
$4,395.00
Availability:
In stock
SKU
Ti105
Condition: Refurbished / Calibrated
Warranty: 1 Year Warranty
Shipping: USA Only
- Fluke TiS55 9Hz Infrared Thermal Imaging Camera (BC# -L/T*)
- AC Adapter/Charger
- Carrying Case (G)
Request a Quote for
Fluke TiS55 9Hz Infrared Thermal Imaging Camera
Rugged. Accurate. Built to perform.
- Save time wirelessly sync images directly from your camera to the Fluke Connect system, and attach to an asset record or work order. Make faster decisions by accessing inspection measurements from anywhere. Team members can instantly see the same data, at the inspection site and the office.
- Get the context of the visual and infrared details all in one precisely blended or picture-in-picture image with IR-Fusion technology
- Get precisely focused images from as close as 15 cm (6 in) with manual focus, or choose fixed focus for faster images without the need to focus from 45 cm (1.5 ft) and beyond
- Monitor your battery charge and avoid an unexpected loss of power with the smart battery with LED charge indicator
- Get easy access to saved images with a removable SD card
Specifications:
| IFOV (spatial resolution) | 2.8 mRad |
| Infrared resolution | 220 x 165 (36,300 pixels) |
| Field of view | 35.7 °H x 26.8 °V |
| Distance to spot | 353:1 |
| Temperature measurement range (calibrated below -10 °C for MF) | -20 °C to +450 °C (–4 °F to 842 °F) |
| Focus system | Manual focus, minimum focus distance 15 cm (~6 in) |
| Wireless connectivity | Yes, to PC, iPhone and iPad (iOS 4s and later), Android 4.3 and up, and WiFi to LAN (where available) |
| Fluke Connect app compatible | Yes, connect your camera to your smartphone, and images taken automatically upload to the Fluke Connect app for saving and sharing |
| Fluke Connect Assets optional software | Yes, assign images to assets and create work orders. Easily compare measurement types whether mechanical, electrical or infrared images in one location |
| Fluke Connect Instant Upload | Yes, connect your camera to your building’s WiFi network, and images taken automatically upload to the Fluke Connect system for viewing on your smartphone or PC |
| Fluke Connect tool compatible | Yes, connects wirelessly to select Fluke Connect enabled tools and displays measurements on camera screen. Five simultaneous connections supported |
| IR-Fusion technology | Yes, adds the context of the visible details to your infrared image |
| AutoBlend mode | 100 %, 75 %, 50 %, 25 % IR plus full visible on camera; continuously variable in software |
| Picture-In-Picture (PIP) | 100 %, 75 %, 50 %, 25 % IR; continuously variable in software |
| Ruggedized display | 3.5 inch (landscape) 320 x 240 LCD |
| Rugged, ergonomic design for one-handed use | Yes |
| Thermal sensitivity (NETD) | ≤ 0.08 °C at 30 °C target temp (80 mK) |
| Level and span | Smooth auto and manual scaling |
| Fast auto toggle between manual and auto modes | Yes |
| Fast auto-rescale in manual mode | Yes |
| Minimum span (in manual mode) | 2.5 °C (4.5 °F) |
| Minimum span (in auto mode) | 5 °C (9.0 °F) |
| Built-in digital camera (visible light) | 5MP |
| Frame rate | 30 Hz or 9 Hz |
| Laser pointer | Yes |
| Battery | |
| Batteries (field-replaceable, rechargeable) | One lithium ion smart battery pack with five-segment LED display to show charge level |
| Battery life | Four+ hours continuous use per battery pack |
| Battery charge time | 2.5 hours to full charge |
| Battery charging time | In-imager charging. Optional two-bay battery charger or 12v automotive charging adapter sold separately |
| AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) |
| Power saving | User selectable sleep and power off modes |
| Temperature measurement | |
| Temperature measurement range (not calibrated below 10 °C for FF) | -20 °C to +450 °C (–4 °F to 842 °F) |
| Accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) |
| On-screen emissivity correction | Yes (both value and table) |
| On-screen reflected background temperature compensation | Yes |
| On-screen transmission correction | Yes |
| General | |
| Color alarms (temperature alarms) | High temperature, low temperature, isotherms (within range) |
| Infrared spectral band | 7.5 μm to 14 μm |
| Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
| Storage temperature | -20 °C to +50 °C (-4 °F to 122 °F) without batteries |
| Relative humidity | 10 % to 95 %, non-condensing |
| Center-point temperature measurement | Yes |
| Spot temperature | Hot and cold spot markers |
| User-definable spot markers | 2 |
| Center box | Expandable-contractible measurement box with MIN-MAX-AVG temp display |
| Safety standards | EN 61010-1: CAT none, pollution degree 2, EN 60825-1: Class 2, EN 60529, EN 62133 (lithium battery) |
| Electromagnetic compatibility | EN 61326-1:2006, EN 55011: Class A, EN 61000-4-2, EN 61000-4-3 |
| C Tick | IEC/EN 61326-1 |
| US FCC | EN61326-1; FCC Part 5, EN 55011: Class A, EN 61000-4-2 |
| Vibration and Shock | 2G, IEC 68-2-6 and 25G, IEC 68-2-29 |
| Drop | Engineered to withstand 2 meter (6.5 feet) drop |
| Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
| Recommended calibration cycle | Two-years (assumes normal operation and normal aging) |
| Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |