Ideal Lantek 6 Cat5 Cat5e Cat6 Cable Certifier
Condition: Refurbished / Calibrated
Warranty: 1 YEAR WARRANTY
Shipping: USA & Worldwide
- IDEAL Lantek 6 Main (BC# 10021A-L/T*)
- IDEAL Lantek 6 Remote (BC# 10021B-L/T*)
- (2) IDEAL Cat6/5e Adapters P/N: 0012-00-0629
- (2) Ethernet Cables
- (2) Headset
- Ideal 0012-00-0642 Battery Charger
- Efilm 64MB Flash Card w/ PC Card Adapter
- (3) AC Adapter/Charger
- (3) Power Cord
- RS232 PC Interface Cable
- USB PC Interface Cable
- Hard Copy User Manual On CD-ROM
- Hard Carrying Case
Get through your jobs faster than ever today and prepare yourself for the future with LANTEK 6, the industry's most capable CAT 6/ISO E hybrid copper/fiber certifier, testing applications up to 350MHz, well beyond CAT 6/ISO E draft specifications.
The LANTEK 6 performs full Category 6/ISO E Autotest with graphs in approximately 25 seconds.
LANTEK 6 utilizes advanced link adapter method to reduce cost of ownership. LANTEK 6 comes with a pair of Category 6/ISO E channel adapters that fit into the case of the unit and are locked into place. This creates a stable and repeatable testing platform while eliminating bulky adapters. By simply plugging in a Category 6/ISO E reference patch cord to the channel adapter, you can now perform CAT 6/ISO E permanent link testing. Should the plug ever wear out, simply replace the patch cord rather than the entire assembly reducing lifetime ownership cost.
LANTEK 6 comes standard with all the items necessary to certify your job and create certification reports including: Display Unit (with battery); Remote Unit (with battery), LANTEK Reporter Software; Serial and USB Cables; two AC Wall Adapters; two Talksets; two CAT 6 Channel Adapters; two CAT 6 Reference Patch Cords; soft Carry Case; User Manual; Quick Start Guide; and Registration Card.
Features:
- Fully compliant with Category 6/ISO E draft standards
- Full Category 6/ISO E AutoTest with graphs in approximately 25 seconds
- Tests Cat 7/ISO F limits up to 350 MHz
- Advanced link adapter method provides more versatrility & reduces cost of ownership
- Built in TDR ready for copper and fiber
- Display unit comes with 1/4 VGA color screen, remote unit comes with two-line black and white LCD display
- Serial and USP ports for uploading tests and upgrading firmware
FEATURES |
LANTEK 6 |
Frequency Range | 350 MHz |
Support CAT6/5e/3 and ISO-E/D/C | ? |
Accuracy Level III/IIIe (Draft)/IV verified by | ETL |
Support DUALmode Testing to Save Time | ? |
Test with Patchcords to Save Money | ? |
Screen Display Area | Best |
CAT6 Test Storage with Graphs | 500 |
Expansion Slots | CompactFlash Card |
Standard External Compact Flash Memory | Option |
USB/Serial Port | ? |
Copper TDR Trace | ? |
Fiber Loss Measurement (FIBERTEK) | Option |
Fiber Distance to Break (TRACETEK) | Option |
Talk over Fiber & Copper (Full Duplex) | ? |
Display Screen on Remote | ? |
Troubleshooting Tone Generator on Remote | ? |
External Rapid Battery Charger & Extra Batteries | Option |
Specifications:
Internal memory | No graphs approximately 6,000 tests | With graphs approximately 100 tests | |
External memory 32MB compact flash | No graphs approximately 24,000 tests | With graphs approximately 400 tests | |
External memory 256MB compact flash | No graphs approximately 192,000 tests | With graphs approximately 3,200 tests | |
Standard test compliance | ANSI/TIA/EIA 568B, Category 6 (draft), ISO C/D and ISO E/F (draft), AS/NZS 3080, IEEE 802.3 Ethernet, EN50173, EN50173A1 |
||
Cable types | UTP/ScTP/FTP ISO C/D/E/F (Channel, Basic, and Permanent Link) IBM STP Type 1,2,6,Coax |
||
Dimensions | 10.1" x 5.0" x 2.3" Display and remote | ||
Weight | 2.3 lb. Display | 2.0 lb. Remote | 1.2 lb Battery |
Battery Packs | NiMH rechargeable | ||
Typical operating life (battery) | 8 hrs | ||
Max. Operating Temp. | 32 to 122°F (0-50°C degrees) | ||
Max Storage Temp. | -4 to 158°F (-20 to +70°C degrees) | ||
Humidity | 5-90% noncondensing | ||
Series 6 | Range | Resolution | Accuracy |
Length (50-100O cable) | 0-2000ft | 1ft | ±(3% + 3ft) |
Delay | 0-8000 ns | 1ns | ±(3% + 1ns) |
Average Impedance | 35-180O | 0.1O | ±(3% + 1O) |
Capacitance (bulk) | 0-100 nF | 1pF or 3 dig | ±(2% + 20 pF) |
Capacitance | 0-100 pF/ft. | 0.1 pF | ±(2% + 20 pF) |
DC Loop Resistance | 0-200O | 0.1O | ±(1% + 2O) |
Noise Floor | <-90 dB | ||
Dynamic Range | >90 dB |
For full Ideal Lantek 6 product specifications, please click here: Ideal lantek 6