Konica Minolta LS-110 Luminance Meter DP-10 Printr
Condition: Refurbished / Calibrated
Warranty: 90 Day Exchange
Shipping: USA & Worldwide
- Minolta LS-110 Luminance Meter (BC# 11236)
- Minolta DP-10 Data Printer (BC# 10626)
- AC Adapter / Charger
- Testing Cable
- User Manual On CD-ROM
- Strap For Unit
- Hard Case For LS-110 w/ Strap
- Hard Carrying Case
LS-110 Hand-held and light-weight precision Luminance Meter
Features
Highly-portable, handheld design capable of measurements in a wide range of luminance conditions. Flareless SLR (single-lens-reflex) optical system for high-accuracy measurements. Acceptance angle of 1/3° supports measurement of small target areas.
High precision Luminance-Meter with small angle
The spot luminance meter LS-110, categorized in the upper range of the DIN quality class B, is among the best hand meters on the market. The SLR (single lens reflex) optical system allows precise targeting and ensures that the viewfinder shows the exact area to be measured, even at very short distances. This makes even precise focussing very easy. In addition to the measurement field and the measurement environment, the viewfinder also shows the measured luminance value. The pistol grip makes handling of the unit very secure. We have given special attention to minimize flare and to give precise V(?) correlation (CIE relative photopic luminosity curve). With the help of a close-up lens, areas as small as 0.4mm diameter can be measured.
Areas of application
Light sources of all types can be measured with the LS, for example signal, traffic lights, airport lighting, lamps, LED's, picture tubes, etc., just about anything that emits light. Now you can, for example, guarantee minimum brightness, exchange lamps that are too dark early enough, build quality assurance into the production of lamps, or check indirectly illuminated objects like movie screens.
Applications
Measurement of the luminance of CRTs, LED, and ELs.
Measurement of road and tunnel brightness
Measurement of railway system signals
Measurement of road and airport signals
Measurement of illumination and outdoor signs
Background knowledge (LS-110)
The unit of illumination L equals candelas per square metre (cd/m2), and within this is also the source of this measurement, namely the light strength I emitted per surface area unit A in the angle e :
L= I/(A cos(e))
Basically, luminance specifies the brightness of a luminous surface and/or a light source.The sun has an luminance of about 1 billion cd/m2, fluorescent lamps about 10,000 cd/m2. In some countries the unit foot lambert (ftl) is also used to express illuminance, which the LS can display if required. 1 ftl = (1/p cd/ft2 = 3,426 cd/m2
The narrow angle of measurement of only 1/3° ensures the LS-110 is perfect for very small luminous surfaces and/or measurements in small steradians. With the help of the close-up lens VA-110, areas as small as 0.4 mm diameter can be measured. The measurement range is very large at 0.01 to 999,900 cd/m2 and covers a wide range of uses. All other features and technical specifications correspond to those of the LS-100.
Principal Specifications
Model | Luminance Meter LS-110 |
---|---|
Type | SLR spot luminance meter for measuring light-source and surface brightness |
Acceptance angle | 1/3° |
Optical system | 85mm f/2.8 lens; SLR viewing system; flare factor less than 1.5% |
Angle of view | 9° |
Focusing distance | 1014mm (40 in.) to infinity |
Minimum measuring area | F4.8mm |
Receptor | Silicon photocell |
Relative Spectral Response* | Within 8% (f1´) of the CIE spectral luminous efficiency V (?) |
Response time | FAST: Sampling time: 0.1s, time to display: 0.8 to 1.0s; SLOW: Sampling time: 0.4s, time to display: 1.4 to 1.6s |
Luminance units | cd/m2 or fL (switchable) |
Measuring range | FAST: 0.01 to 999,900cd/m2 (0.01 to 291,800fL) SLOW: 0.01 to 499,900cd/m2 (0.01 to 145,900fL) |
Accuracy | 0.01 to 9.99cd/m2 (or fL): ±2% ±2 digits of displayed value 10.00cd/m2 (or fL) or greater: ±2% ±1 digit of displayed value |
(Illuminant A measured at ambient temperature of 20 to 30°C/68 to 86°F) | |
Repeatability | 0.01 to 9.99cd/m2 (or fL): ±0.2% ±2 digits of displayed value 10.00cd/m2 (or fL) or greater: ±0.2% ±1 digit of displayed value |
(Measurement subject: Illuminant A) | |
Temperature/humidity drift | Within ±3% ±1 digit (of value displayed at 20°C/68°F) within operatingtemperature /humidity range |
Calibration mode | Minolta standard/user-selected standard (switchable) |
Color correction factor | Set by numerical input; range: 0.001 to 9.999 |
Reference luminance | 1; set by measurement or numerical input |
Measurement modes | Luminance; luminance ratio; peak luminance or luminance ratio |
Display | External: 4-digit LCD with additional indications |
Viewfinder: 4-digit LCD with LED backlight | |
Data communication | RS-232C; baud rate: 4800bps |
External control | Measurement process can be started by external device connected to data output terminal |
Power source | One 9V battery; power can also be supplied by optional Data Printer DP-10 |
Power consumption | While measuring button is pressed and viewfinder display is lit: 16mA average While power is on and viewfinder display is not lit: 6mA average |
Operating temperature/humidity range | 0 to 40°C, relative humidity 85% or less (at 35°C) with no condensation |
Storage temperature /humidity range | -20 to 55°C, relative humidity 85% or less (at 35°C) with no condensation |
Dimensions | 79×208×150mm (3-1/8×8-3/16×5-7/8 in.) |
Weight | 850g (30 oz.) without battery |
DP-10 Data Printer Specifications:
Type | 24-character thermal-dot (7×5 dot matrix) | |
Printing speed | 0.8s/line (1.2s/line including return to start of next line) | |
Printed data | ユ Measurement number: 1 to 9,999 ユ Measured values: Maximum 6 digits ユ Elapsed time since first measurement: 00:00 to 99:59 (h:m) |
|
Interval timer | ユ Interval time: 10s, 30s, 2m, or 10m ユ Automatic printout after measurement |
|
Analog Output | ||
Output range | 10, 102, 103, 104, 105, or 106 (cd/m2 or fL); manually selected | |
Output voltage | 1V (full scale) | |
Output resolution | 0.1mV/digit (1mV/digit when range of 10 is selected when using LS-110) | |
Response time | 300ms | |
Temperature drift | 0.02mV/°C | |
Accuracy | 0.4% of value displayed by Luminance Meter ±0.2mV | |
Power source | 6 AA-size batteries or optional AC Adapter AC-A10 (output: 9V, 1A) | |
Dimensions | 186×53×102mm (7-5/16×2-1/16×4 in.) | |
Weight | 440g (15.5 oz.) without batteries or thermal paper |
For full Minolta LS-110 specifications, please click here: Minolta LS-110