MinXRay HF120/60HPPWV PowerPlus w/ MXRSLW Large Wheel System
Condition: Refurbished / Calibrated
Warranty: 1 Year Warrnty
Shipping: USA & Worldwide
- MinXRay HF120/60HPPWV PowerPlus (BC# 39160-L/T*)
- MXRSLW Large Wheel System
MinXRay HF120/60HPPWV PowerPlus
Providing our nation’s heroes with the best medical attention means you have to go wherever they go. MinXray’s HF120/60HPPWV PowerPlus™ is the answer. MinXray has proudly provided the U.S. Armed Forces with the HF120/60HPPWV portable x-ray generator since 2003 with over 800 units fielded worldwide. The light weight, portable design houses the most powerful medical imaging equipment available, providing a complete, portable radiography solution for any scenario.
More power, less weight and outstanding features are included in one of MinXray’s most robust designs – the PowerPlusTM. Utilizing the unique HighBurstTM design, the unit has the most powerful x-ray generator in the world which provides for clean, full and accurate x-ray power.
Features:
- CPU control of x-ray tub
- 5 memory stations for storing x-ray exposure techniques
- Compatible with all digital imaging modalities
- Sealess integration with DR system is available
Specifications:
| CONSTRUCTION | Monobloc HF generator, full bridge inverter |
| OUTPUT | 60/42 mA @ 40-50 kVDC, 50/35 mA @ 52/60 kVDC, 45/31.5 mA @ 62-70 kVDC, 38/26.6 mA @ 72-80 kVDC, 33/23.1 mA @ 82-90 kVDC, 30/21 mA @ 92-100 kVDC, 20/14 mA @ 102-120 kVDC |
| KVDC STEPS | 41 steps; 2 kVDC increments |
| mAs | 0.6 - 212 mAs |
| TIMER | 0.01 - 0.2 sec: 0.01 sec steps; 0.2 - 0.4 sec: 0.02 sec steps; 0.04 - 1.0 sec: 0.05 sec steps; 1.0 - 5.0 sec: 0.1 sec steps |
| X-RAY TUBE | Superior SXR-130-15 1.2 |
| FOCAL SPOT | 1.2 mm |
| ANODE HEAT STORAGE | 65 kHU |
| TOTAL FILTRATION INCL. COLLIMATOR | 3.2 mm Al equivalent |
| FREQUENCY | 80 kHz |
| LINE VOLTAGE | 100-260 VAC; 50/60 Hz |
| FUSE RATING | 30 A |
| ELECTRICAL CONSUMPTION | 19 A @ 120 V; 9 A @ 230 V |
| MAXIMUM CONSUMPTION | 3.5 kVA +/- 10% |
| SYSTEM NET WEIGHT | 96.5 lb (43.8 kg) |
| TUBEHEAD DIMENSIONS | 16 x 8.8 x 9.5 in (40.6 x 22.4 x 23.9 cm) |
| TUBEHEAD WEIGHT | 38.6 lb (17.5 kg) |
| COLLIMATOR | Collimare CPL-125-MX01-C LED |
For full MinXRay HF120-60HPPWV Digital Probe product specifications, please click here: HF120-60HPPWV