Fluke Ti110 30Hz Infrared Thermal Imager IR
Due to strict commerce control regulations, AAATesters does not ship or export Thermal Imagers to any countries outside of the United States. |
International customers, please note that we cannot complete any order that includes a Thermal Imager product. AAATesters cannot complete any sale where the intent may be that a Thermal Imager product may be exported internationally by the end user. |
All customers that are purchasing Thermal Imager products from AAATesters will be required to complete a BIS-711 end use agreement form to ensure that the Thermal Imager product will not be exported internationally. |
Fluke Ti110 Infrared Thermal Imaging Camera
30Hz With A Focal Plane Array Of 160 x 120
Temperature Range: -20°C to +250°C (-4°F to + 482°F)
Includes Carrying Case & Accessories As Listed Above!
Working Condition: Excellent
Condition: Refurbished
Calibrated: Yes
Warranty: 1 YEAR WARRANTY
Condition: Refurbished / Calibrated
Warranty: 1 YEAR WARRANTY
Shipping: USA Only
- Fluke Ti110 Thermal Imager (BC# 22637-L/T*)
- 2GB SD Card
- Fluke SmartView Software
- Battery Pack
- AC Adapter/Charger w/ (3) Adapters
- USB PC Interface Cable
- User Manual On CD-ROM
- Hard Copy User Manual
- Carrying Case w/ Strap
Due to strict commerce control regulations, AAATesters does not ship or export Thermal Imagers to any countries outside of the United States. |
International customers, please note that we cannot complete any order that includes a Thermal Imager product. AAATesters cannot complete any sale where the intent may be that a Thermal Imager product may be exported internationally by the end user. |
All customers that are purchasing Thermal Imager products from AAATesters will be required to complete a BIS-711 end use agreement form to ensure that the Thermal Imager product will not be exported internationally. |
Fluke Ti110 Thermal Imager
A Fluke thermal imager can save you time and money by finding potential problems before they become costly failures. With the innovative features and functionality in the Fluke Ti125, Ti110 and Ti100 imagers, you can perform infrared inspections faster and more efficiently and thoroughly document problem areas for additional follow-up.
Key features
- Exclusive IR-OptiFlex? focus system?ensures that images are in good focus from 1.2 meters (4 feet) and beyond for optimum image clarity and scanning convenience. For shorter distances change to manual mode with the touch of a finger.
- Always have references handy?IR-PhotoNotes? annotation system?Quickly identify and keep track of inspection locations by adding digital images of important information and surrounding areas.
- Multi-mode video recording?focus-free video in visible light and infrared with full IR-Fusion.
- Easily communicate the location of problems with the Electronic Compass (8-Point Cardinal).
Specifications:
IR resolution (FPA size) | 160 x 120 FPA Uncooled Microbolometer |
Spectral band | 7.5 µm to 14 µm (long wave) |
Capture or refresh rate | 9 Hz or 30 Hz versions |
NETD (Thermal sensitivity) | = 0.10 °C at 30 °C target temp (100 mK) |
FOV (Field of view) | 22.5 °H x 31 °V |
IFOV (Spatial resolution) | 3.39 mRad |
Temperature measurement range (not calibrated below -10 °C) | -20 °C to +250 °C (-4 °F to +482 °F) |
Temperature measurement accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) |
Focus mechanism | IR-OptiFlex? focus system |
IR-Fusion® technology | PIP, FULL IR, FULL VISIBLE |
Color alarms | High temperature |
Standard palettes | Blue-Red, Grayscale, Inverted Grayscale, High-contrast, Hot Metal, Ironbow, Amber, Inverted Amber |
Ultra Contrast? palettes | Blue-Red, Grayscale, Ironbow |
User definable spot markers | Three on camera and in SmartView® |
Level and span control | Manual and auto |
Minimum span in auto mode | 5 °C |
Minimum span in manual mode | 2.5 °C |
Minimum IR focus distance | 15.25 cm (6 in) |
Weight | 0.726 kg (1.6 lb) |
Size | 28.4 x 8.6 x 13.5 cm (11.2 x 3.4 x 5.3 in) |
LCD display | 3.5 inch diagonal (portrait format) |
Visible camera | 2 megapixel industrial-grade |
Minimum automatic parallax correction | ~18-22 inches |
IR-PhotoNotes? annotation system | Yes (3 images) |
Laser pointer | Yes |
Torch | Yes |
Electronic (cardinal) compass | Yes |
Emissivity correction | Yes |
Transmission correction | Yes |
Background (reflected) compensation | Yes |
Voice annotation (audio) | Yes (60 seconds) per image |
Multi-mode video recording (standard avi w/ mpeg encoding) | Yes (AVI with MPEG encoding, up to 5 minutes) |
Memory review | thumbnail review |
Battery (field-replaceable, rechargeable) | One |
Battery life | 4+ hours (each) |
External battery charging base | Optional (accessory) |
Charging power supply | Yes |
Drop test | 2 meter (6.5 feet) |
Ingress protection (IP) rating (IEC 60529) | IP 54 |
Memory storage | 2 GB SD memory card |
Direct download capability | mini USB download direct to PC |
Operating temperature range | -10 °C to +50 °C (14 °F to 122 °F) |
Storage temperature range | -20 °C to +50 °C (-4 °F to 122 °F) |
Operating humidity | Operating and storage 10 % to 95 %, Non-condensing |
Vibration and shock | 2G, IEC 68-2-26 and 25G, IEC 68-2-29 |
Safety standards | CSA (US and CAN): C22.2 No. 61010-1-04, UL: UL STD 61010-1 (2nd Edition), ISA: 82.02.01 |
C Tick | IEC/EN 61326-1 |
EMI, RFI, EMC | EN61326-1; FCC Part 5 |
For full Fluke Ti110 specifications, please click here: Fluke Ti110