Fluke TiX620 30Hz 640 x 480 Infrared Thermal Imager
$18,899.00
Availability:
Out of stock
SKU
Ti82
Condition: Refurbished / Calibrated
Warranty: 1 Year Warranty
Shipping: USA Only
Request a Quote for
- Fluke TiX620 Infrared Thermal Imager (BC# -L/T*)
- USB PC Interface Cable
- AC Adapter/Charger
- Battery Pack
- User Manual On CD-ROM
- Carrying Case (G)
Fluke TiX620 Infrared Thermal Imager
Take the guesswork out of your inspection and analysis.
- 10 times the on-camera pixels than standard 320 x 240 cameras (1024 x 768 resolution, 786,432 pixels)
- Work from safer distances–inspect areas that you could not get close to before and still get spectacular, detailed infrared images
- Get a premium in-field viewing experience for quick issue identification with the large 5.6 inch high resolution LCD screen
- Enhanced image quality and temperature measurement accuracy–get 4 times the resolution and pixels than standard mode with SuperResolution (up to 3,145,728 pixels)
- Save time focusing with the most advanced focus options available for consistently in focus image: LaserSharp® Auto Focus, auto focus, manual and EverSharp multifocal recording features– available on one camera
- The Fluke Expert Series offers the best flexibility of the entire Fluke infrared camera portfolio to capture spectacular images close up or from a distance with up to eight lens options (2x and 4x telephoto lenses, two wide angle lenses, three macro lenses and one standard lens)
Premium Image Quality
- SPATIAL RESOLUTION
- 0.85 mRad
- RESOLUTION
- 640 x 480 (307,200 pixels)
- FIELD OF VIEW
- 32.7° × 24.0° (1.0/20 mm)
- TEMPERATURE RANGE
- -40 to 600 °C (-40 to 1112 °F)
Specifications:
| IFOV with standard lens (spatial resolution) | 0.85 mRad |
| Detector resolution | 640 x 480 (307,200 pixels) |
| Field of View (FOV) w/standard 30mm lens | 32.7° × 24.0° |
| SuperResolution and Dynamic SuperResolutin (resolution enhancement | Yes, MicroScan technology quadruples IR measurement pixels |
| Subwindowing modes available (add on at time of order) | 384 × 288 (60 fps) |
| LaserSharp® Auto Focus | Yes |
| Laser distance meter | Yes, Accuracy: ± 1.5 mm, Range: 70 m (76.5 ft.), Wavelength: 635 nm (red), Laser class: 2 |
| Auto focus | Yes |
| Advanced manual focus | Yes |
| EverSharp multifocal recording | Yes, Multifocal recording captures images from different focal distances and combines them into one image displaying each object sharply for the best image quality |
| Spectral range | 7.5 µm to 14 µm |
| Video recording/video streaming | Non-radiometric infrared video recording (to SD card); Visual and infrared video streaming (radiometric and non-radiometric) with optional Ethernet converter cable |
| Display | Extra-large 5.6 in color TFT display, 1280 × 800 pixel resolution, suitable for daylight operation |
| IR-Fusion® technology | |
| AutoBlend™ mode | Yes |
| Viewing options available | Picture-in-picture, continuous blending, color alarms (above and below user defined temperatures) |
| Thermal sensitivity [NETD] | ≤ 0.04 °C at 30 °C target temp (40 mK) |
| Filter mode | Yes |
| Level and span | Smooth auto and manual scaling |
| Minimum span (in manual mode) | 2.5 °C (4.5 °F) |
| Minimum span (in auto mode) | 4.0 °C (7.2 °F) |
| Built-in digital camera (visble light) | Yes, up to 8 Megapixel resolution for image and video recording |
| Frame rate | 30Hz |
| Laser pointer | Yes, class 2 |
| LED light (torch) | Yes |
| Digital zoom | Up to 32x |
| Geo-localization | Yes |
| Data storage and image capture | |
| Extensive memory options | Removable micro SD memory card |
| Image capture, review, save mechanism | One-handed image capture, review, and save capability |
| Post-capture image editing (on camera) | Yes. Conduct on-camera analysis for in-field results |
| Advanced text annotation | Yes. Including standard shortcuts as well as user programmable options |
| File formats | .irb, jpg, .wav, .avi |
| Memory review | Thumbnail view navigation and review selection |
| Software | SmartView® software, included |
| Export file formats with SmartView® software | BMP, DIB, GIF, JPE, JFIF, JPEG, JPG, PNG, TIF and TIFF |
| Voice annotation | Yes |
| Audio | Integrated microphone and loudspeaker for voice annotations |
| IR-PhotoNotes™ | Yes |
| Text annotation | Yes |
| Video recording/video streaming | Yes |
| Image/video storage | SD HC memory card |
| Interfaces for image/data transfer | Supported in camera data ports: SD card, GigE vision, RS-232, USB 2.0, DVI-D and composite video Supported in SmartView® software: SD card |
| Battery | |
| Batteries (field replaceable, rechargeable) | One standard lithion ion video camera battery with charge level indicator |
| Battery Charging system | External: 12 V dc to 24 V dc |
| AC operation | Yes |
| Temperature measurement | |
| Temperature measurement range | -40 to 600 °C (-40 to 1112 °F) |
| Accuracy | ± 2 K or ± 2 % |
| On screen emissivity correction | Yes |
| On-screen reflected background temperature compensation | Yes |
| Correction functions | Emissivity (manual or material table) |
| Color palettes | |
| Standard palettes | Rainbow, grayscale, ironbow, blue-red, marked, high contrast, steps, black rd, hot metal, menthol, sepia, grayscale/rainbow |
| General specifications | |
| Color alarms | High-temperature and low-temperature |
| Operating temperature | -25 °C to +55 °C (13 °F to 131 °F) |
| Storage temperature | -40 °C to +70 °C (-40 °F to 158 °F) |
| Relative humidty | 10 % to 95 %, non-condensing |
| Center-point temperature measurement | Yes |
| Measurement functions (selection) | Multiple measurement spots, Hot/cold spot detection, Isotherms, Profiles, Differences (subtraction) |
| Center box | Yes. Adjustable shapes (region of interest) for advanced analysis (min, max and avg) |
| Vibration | Operational: 2G, IEC 68-2-6 |
| Shock | Operational: 25G, IEC 68-2-29 |
| Size (H x W x L) | 206mm x 125mm x 139mm(8.1 in x 4.9 in x 5.5 in) |
| Weight | 1.4 kg (3.2 lb) |
| Viewfinder | None |
| Ergonomics | Camcorder |
| Enclosure rating | IP54 |